US Gas Prices
Weekly average retail prices for the week ending October 12, 2026. State and national averages, not live pump prices. Source: U.S. Energy Information Administration
US average · Regular
$4.331 per gallon
▼ -2.3¢ Week change
Regular
$4.331
▼ -2.3¢Midgrade
$4.957
▼ -3.3¢Premium
$5.366
▼ -3.4¢Diesel
$6.179
▼ -2.0¢State averages
| State | Regular | Midgrade | Premium | Week change |
|---|---|---|---|---|
| California | $6.104 | $6.401 | $6.566 | ▼ -12¢ |
| Colorado | $4.175 | $4.576 | $4.904 | ▲ +16¢ |
| Florida | $3.982 | $4.442 | $4.778 | ▲ +1.2¢ |
| Massachusetts | $4.258 | $4.903 | $5.311 | ▼ -4.4¢ |
| Minnesota | $4.184 | $4.534 | $5.147 | ▼ -1.6¢ |
| New York | $4.353 | $4.855 | $5.276 | ▼ -2.7¢ |
| Ohio | $3.870 | $4.474 | $5.056 | ▲ +4.1¢ |
| Texas | $3.779 | $4.292 | $4.638 | ▼ -9.5¢ |
| Washington | $5.377 | $5.721 | $5.937 | ▼ -4.7¢ |
The EIA publishes weekly averages for nine states; the remaining states are covered by its regional (PADD) averages.
Weekly average retail prices for the week ending October 12, 2026. State and national averages, not live pump prices. Source: U.S. Energy Information Administration